Game Scores - All Games
| June 25, 2008 | | Visitor (generic) | | | Visitor (generic) | |
| June 25, 2008 | | Nolensville Jinx (travel) | | | Visitor (generic) | |
| June 19, 2008 | | Sunset Softball | | | Sunset Varsity | |
| June 19, 2008 | | Sunset Softball | | | Visitor (generic) | |
| June 17, 2008 | | Nolensville Jinx (travel) | 1 | | Nolensville Jinx (travel) | 2 |
| June 14, 2008 | | Goodlettsville | 9 | | BabeRuth Cardinals | 3 |
| June 14, 2008 | | Goodlettsville | 12 | | BabeRuth Cardinals | 0 |
| June 12, 2008 Exhibition | | 11/12 American Allstar | | | 11/12 National Allstar | |
| June 12, 2008 Exhibition | | 9/10 National Allstar | | | 9/10 American Allstar | |
| June 12, 2008 Exhibition | | 7/8 American Allstar | | | 7/8 National Allstar | |
| June 12, 2008 Exhibition | | 5/6 American Allstar | | | 5/6 National Allstar | |
| June 9, 2008 | | BabeRuth Braves | 2 | | BabeRuth Cardinals | 6 |
| June 7, 2008 Tournament | | 7-8 Birdwell : Red Sox | 1 | | 7-8 Groves : Nationals | 0 |
| June 7, 2008 Tournament | | 5-6 Shouse : Red Sox | | | 5-6 Young : Nationals | |
| June 7, 2008 Tournament | | 5-6 Shouse : Red Sox | 1 | | 5-6 Young : Nationals | 0 |
| June 7, 2008 Tournament | | 9-10 Eatherly : Nationals | 1 | | 9-10 Haley : Braves | 0 |
| June 7, 2008 | | Heritage | 9 | | BabeRuth Cardinals | 6 |
| June 7, 2008 Tournament | | 7-8 Birdwell : Red Sox | | | 7-8 Groves : Nationals | |
| June 7, 2008 | | Nolensville Jinx (travel) | | | Visitor (generic) | |
| June 7, 2008 Tournament | | 11-12 Overton : Red Sox | | | 11-12 Frawley : Nationals | |
| June 7, 2008 | | Heritage | 12 | | BabeRuth Cardinals | 2 |
| June 7, 2008 Tournament | | 11-12 Overton : Red Sox | 1 | | 11-12 Frawley : Nationals | 0 |
| June 6, 2008 Tournament | | 11-12 Frawley : Nationals | 1 | | 11-12 Hazzard : Cardinals | 0 |
| June 5, 2008 Tournament | | 7-8 McArthur : Diamondbacks | 0 | | 7-8 Groves : Nationals | 1 |
| June 5, 2008 Tournament | | 11-12 Moehlmann : Braves | 0 | | 11-12 Hazzard : Cardinals | 1 |
| June 5, 2008 Tournament | | 9-10 Eatherly : Nationals | 1 | | 9-10 Ward : Cardinals | 0 |
| June 5, 2008 Tournament | | 9-10 Cox : Diamondbacks | 0 | | 9-10 Haley : Braves | 1 |
| June 5, 2008 Tournament | | 5-6 Young : Nationals | 1 | | 5-6 Baird : Diamondbacks | 0 |
| June 5, 2008 Tournament | | 11-12 Frawley : Nationals | 0 | | 11-12 Overton : Red Sox | 1 |
| June 3, 2008 Tournament | | 7-8 Birdwell : Red Sox | 1 | | 7-8 McArthur : Diamondbacks | 0 |
| June 3, 2008 Tournament | | 7-8 Patrick : A's | 0 | | 7-8 Groves : Nationals | 1 |
| June 3, 2008 | | BabeRuth Cardinals | 8 | | BabeRuth Braves | 5 |
| June 3, 2008 Tournament | | 9-10 Ward : Cardinals | 1 | | 9-10 Saucerman : A's | 0 |
| June 3, 2008 Tournament | | 9-10 Cox : Diamondbacks | 1 | | 9-10 Chilvers : Red Sox | 0 |
| June 3, 2008 Tournament | | 11-12 Frawley : Nationals | 1 | | 11-12 Hazzard : Cardinals | 0 |
| June 3, 2008 Tournament | | 11-12 Overton : Red Sox | 1 | | 11-12 Moehlmann : Braves | 0 |
| June 2, 2008 Tournament | | 5-6 Anderson : Yankees | 0 | | 5-6 Baird : Diamondbacks | 1 |
| June 2, 2008 Tournament | | 7-8 Patrick : A's | 1 | | 7-8 Douthit : Cardinals | 0 |
| June 2, 2008 Tournament | | 5-6 Young : Nationals | 0 | | 5-6 Shouse : Red Sox | 1 |
| June 2, 2008 Tournament | | 7-8 Groves : Nationals | 1 | | 7-8 Dooley : Yankees | 0 |
| May 31, 2008 | | EWA TWins | 1 | | BabeRuth Braves | 10 |
| May 31, 2008 | | 9-10 Saucerman : A's | 3 | | 9-10 CH Refuge Warriors | 13 |
| May 31, 2008 | | BabeRuth Cardinals | 8 | | Heritage | 7 |
| May 31, 2008 Tournament | | 5-6 Baird : Diamondbacks | 1 | | 5-6 Cvercko : Cardinals | 0 |
| May 31, 2008 Tournament | | 5-6 Anderson : Yankees | 1 | | 5-6 Ozburn : Orioles | 0 |
| May 31, 2008 | | 9-10 Chilvers : Red Sox | | | 9-10 Ward : Cardinals | |
| May 31, 2008 | | 9-10 Cox : Diamondbacks | 4 | | 9-10 CH Dodgers | 17 |
| May 31, 2008 | | 9-10 CH Patriots | 7 | | 9-10 Saucerman : A's | 8 |
| May 31, 2008 | | 11-12 Hazzard : Cardinals | | | 11-12 CH Cardinals | |
| May 31, 2008 Tournament | | 7-8 Birdwell : Red Sox | 1 | | 7-8 Groves : Nationals | 0 |
| May 31, 2008 | | 11-12 Frawley : Nationals | | | 11-12 CH Xpress | |
| May 31, 2008 | | 9-10 Cox : Diamondbacks | 16 | | 9-10 CH DiamondBacks | 10 |
| May 31, 2008 | | 9-10 Haley : Braves | 2 | | 9-10 CH Refuge Warriors | 12 |
| May 31, 2008 | | BabeRuth Cardinals | 18 | | Heritage | 3 |
| May 31, 2008 Tournament | | 7-8 Patrick : A's | 0 | | 7-8 McArthur : Diamondbacks | 1 |
| May 31, 2008 Tournament | | 7-8 Post : Braves | 0 | | 7-8 Dooley : Yankees | 1 |
| May 31, 2008 Tournament | | 7-8 Brandon : Orioles | 0 | | 7-8 Douthit : Cardinals | 1 |
| May 31, 2008 | | 11-12 CH Mavericks | | | 11-12 Moehlmann : Braves | |
| May 31, 2008 | | 11-12 CH Mud Dawgs | | | 11-12 Overton : Red Sox | |
| May 30, 2008 | | BabeRuth Braves | 18 | | Bethesda | 7 |
| May 29, 2008 Tournament | | 5-6 Anderson : Yankees | 0 | | 5-6 Shouse : Red Sox | 1 |
| May 29, 2008 Tournament | | 5-6 Powell : A's | 0 | | 5-6 Cvercko : Cardinals | 1 |
| May 29, 2008 Tournament | | 5-6 Young : Nationals | 1 | | 5-6 Baird : Diamondbacks | 0 |
| May 29, 2008 Tournament | | 7-8 Groves : Nationals | 1 | | 7-8 Douthit : Cardinals | 0 |
| May 29, 2008 Tournament | | 7-8 McArthur : Diamondbacks | 1 | | 7-8 Dooley : Yankees | 0 |
| May 29, 2008 Tournament | | 7-8 Birdwell : Red Sox | 1 | | 7-8 Brandon : Orioles | 0 |
| May 29, 2008 Tournament | | 5-6 Loy : Braves | 0 | | 5-6 Ozburn : Orioles | 1 |
| May 29, 2008 Tournament | | 7-8 Patrick : A's | 1 | | 7-8 Post : Braves | 0 |
| May 27, 2008 | | 9-10 Ward : Cardinals | 11 | | 9-10 Chilvers : Red Sox | 1 |
| May 27, 2008 | | 9-10 Cox : Diamondbacks | 7 | | 9-10 Haley : Braves | 16 |
| May 27, 2008 Tournament | | 5-6 Baird : Diamondbacks | 1 | | 5-6 Ozburn : Orioles | 0 |
| May 27, 2008 | | BabeRuth Braves | 9 | | Heritage | 4 |
| May 27, 2008 Tournament | | 5-6 Young : Nationals | 1 | | 5-6 Loy : Braves | 0 |
| May 27, 2008 Tournament | | 5-6 Anderson : Yankees | 1 | | 5-6 Powell : A's | 0 |
| May 27, 2008 Tournament | | 5-6 Shouse : Red Sox | 1 | | 5-6 Cvercko : Cardinals | 0 |
| May 22, 2008 | | Heritage | 7 | | BabeRuth Braves | 10 |
| May 22, 2008 | | 5-6 Baird : Diamondbacks | 21 | | 5-6 Cvercko : Cardinals | 24 |
| May 22, 2008 | | 5-6 Young : Nationals | 15 | | 5-6 Loy : Braves | 13 |
| May 22, 2008 | | 9-10 Haley : Braves | 4 | | 9-10 Eatherly : Nationals | 8 |
| May 22, 2008 | | 9-10 Saucerman : A's | 8 | | 9-10 Ward : Cardinals | 9 |
| May 21, 2008 | | 9-10 CH Patriots | 13 | | 9-10 Cox : Diamondbacks | 3 |
| May 20, 2008 | | BabeRuth Braves | 5 | | Heritage | 4 |
| May 20, 2008 | | 7-8 Brandon : Orioles | 8 | | 7-8 McArthur : Diamondbacks | 15 |
| May 20, 2008 | | 7-8 Dooley : Yankees | 17 | | 7-8 Post : Braves | 11 |
| May 20, 2008 | | 9-10 Chilvers : Red Sox | 9 | | 9-10 Saucerman : A's | 15 |
| May 20, 2008 | | 9-10 Cox : Diamondbacks | 3 | | 9-10 Eatherly : Nationals | 11 |
| May 19, 2008 | | 11-12 Moehlmann : Braves | | | 11-12 CH Xpress | |
| May 19, 2008 | | 5-6 Ozburn : Orioles | 14 | | 5-6 Powell : A's | 12 |
| May 19, 2008 | | 5-6 Anderson : Yankees | 16 | | 5-6 Shouse : Red Sox | 13 |
| May 19, 2008 | | 7-8 Douthit : Cardinals | 13 | | 7-8 Birdwell : Red Sox | 22 |
| May 19, 2008 | | 7-8 Groves : Nationals | 18 | | 7-8 Patrick : A's | 10 |
| May 19, 2008 | | 11-12 Overton : Red Sox | 4 | | 11-12 CH Cardinals | 13 |
| May 18, 2008 | | 11-12 Moehlmann : Braves | 14 | | 11-12 Hazzard : Cardinals | 6 |
| May 18, 2008 | | 11-12 Frawley : Nationals | 8 | | 11-12 Overton : Red Sox | 0 |
| May 18, 2008 | | 7-8 Post : Braves | 5 | | 7-8 Patrick : A's | 13 |
| May 18, 2008 | | 7-8 Groves : Nationals | 9 | | 7-8 Douthit : Cardinals | 5 |
| May 18, 2008 | | 7-8 McArthur : Diamondbacks | 11 | | 7-8 Birdwell : Red Sox | 17 |
| May 18, 2008 | | 7-8 Brandon : Orioles | 10 | | 7-8 Dooley : Yankees | 14 |
| May 17, 2008 | | 9-10 CH Indians | 10 | | 9-10 Cox : Diamondbacks | 9 |
| May 17, 2008 | | 9-10 CH Refuge Warriors | 9 | | 9-10 Eatherly : Nationals | 8 |
| May 17, 2008 | | BabeRuth Braves | 16 | | Heritage | 2 |
| May 17, 2008 | | BabeRuth Braves | 25 | | Heritage | 5 |
| May 17, 2008 | | Bethesda | 5 | | BabeRuth Cardinals | 13 |
| May 17, 2008 | | 11-12 CH Xpress | 36 | | 11-12 Hazzard : Cardinals | 0 |
| May 17, 2008 | | 11-12 CH Tarheels | 7 | | 11-12 Frawley : Nationals | 2 |
| May 17, 2008 | | 11-12 Moehlmann : Braves | | | 11-12 CH Grizzlies | |
| May 17, 2008 | | Bethesda | 5 | | BabeRuth Cardinals | 21 |
| May 17, 2008 | | 7-8 Groves : Nationals | 16 | | 7-8 Brandon : Orioles | 8 |
| May 17, 2008 | | 11-12 Overton : Red Sox | 4 | | 11-12 CH Mavericks | 13 |
| May 17, 2008 | | 7-8 Patrick : A's | 12 | | 7-8 Douthit : Cardinals | 11 |
| May 17, 2008 | | 7-8 McArthur : Diamondbacks | 10 | | 7-8 Dooley : Yankees | 5 |
| May 17, 2008 | | 7-8 Birdwell : Red Sox | 16 | | 7-8 Post : Braves | 2 |
| May 17, 2008 | | 9-10 Chilvers : Red Sox | 4 | | 9-10 CH Patriots | 19 |
| May 17, 2008 | | 5-6 Ozburn : Orioles | 7 | | 5-6 Anderson : Yankees | 11 |
| May 17, 2008 | | 5-6 Young : Nationals | 21 | | 5-6 Cvercko : Cardinals | 13 |
| May 17, 2008 | | 9-10 Saucerman : A's | 3 | | 9-10 CH Dodgers | 13 |
| May 17, 2008 | | 9-10 Ward : Cardinals | | | 9-10 CH DiamondBacks | |
| May 17, 2008 | | 5-6 Loy : Braves | 9 | | 5-6 Baird : Diamondbacks | 17 |
| May 17, 2008 | | 5-6 Powell : A's | 4 | | 5-6 Shouse : Red Sox | 23 |
| May 16, 2008 | | 5-6 Baird : Diamondbacks | 16 | | 5-6 Ozburn : Orioles | 15 |
| May 16, 2008 | | 5-6 Young : Nationals | 16 | | 5-6 Powell : A's | 3 |
| May 16, 2008 | | 5-6 Anderson : Yankees | 16 | | 5-6 Loy : Braves | 7 |
| May 16, 2008 | | 5-6 Shouse : Red Sox | 22 | | 5-6 Cvercko : Cardinals | 7 |
| May 13, 2008 | | 9-10 Eatherly : Nationals | 9 | | 9-10 Haley : Braves | 8 |
| May 13, 2008 | | 7-8 Dooley : Yankees | 14 | | 7-8 Brandon : Orioles | 8 |
| May 13, 2008 | | BabeRuth Cardinals | 7 | | Heritage | 5 |
| May 13, 2008 | | 7-8 Patrick : A's | 11 | | 7-8 Birdwell : Red Sox | 9 |
| May 13, 2008 | | 9-10 Ward : Cardinals | 10 | | 9-10 Saucerman : A's | 9 |
| May 12, 2008 | | 7-8 Post : Braves | 3 | | 7-8 McArthur : Diamondbacks | 15 |
| May 12, 2008 | | BabeRuth Braves | 0 | | BabeRuth Cardinals | 8 |
| May 12, 2008 | | 5-6 Cvercko : Cardinals | 14 | | 5-6 Baird : Diamondbacks | 22 |
| May 12, 2008 | | 7-8 Douthit : Cardinals | 11 | | 7-8 Groves : Nationals | 10 |
| May 12, 2008 | | 5-6 Loy : Braves | 3 | | 5-6 Shouse : Red Sox | 21 |
| May 10, 2008 | | 9-10 CH Dodgers | 12 | | 9-10 Chilvers : Red Sox | 3 |
| May 10, 2008 | | 7-8 Dooley : Yankees | 11 | | 7-8 Patrick : A's | 14 |
| May 10, 2008 | | 9-10 CH Refuge Warriors | | | 9-10 Ward : Cardinals | |
| May 10, 2008 | | 7-8 Brandon : Orioles | 4 | | 7-8 Birdwell : Red Sox | 17 |
| May 10, 2008 | | 5-6 Cvercko : Cardinals | 17 | | 5-6 Loy : Braves | 13 |
| May 10, 2008 | | BabeRuth Cardinals | 5 | | Goodlettsville | 8 |
| May 10, 2008 | | 11-12 CH Grizzlies | 4 | | 11-12 Overton : Red Sox | 3 |
| May 10, 2008 | | 5-6 Anderson : Yankees | 18 | | 5-6 Powell : A's | 12 |
| May 10, 2008 | | 5-6 Baird : Diamondbacks | 20 | | 5-6 Young : Nationals | 20 |
| May 10, 2008 | | BabeRuth Braves | 9 | | EWA TWins | 2 |
| May 10, 2008 | | BabeRuth Braves | 8 | | EWA TWins | 5 |
| May 10, 2008 | | 5-6 Shouse : Red Sox | 16 | | 5-6 Ozburn : Orioles | 13 |
| May 10, 2008 | | 11-12 CH Cardinals | | | 11-12 Moehlmann : Braves | |
| May 10, 2008 | | 11-12 Frawley : Nationals | 4 | | 11-12 CH Mud Dawgs | 14 |
| May 10, 2008 | | 7-8 McArthur : Diamondbacks | 10 | | 7-8 Douthit : Cardinals | 13 |
| May 10, 2008 | | 9-10 Eatherly : Nationals | 6 | | 9-10 CH Patriots | 7 |
| May 10, 2008 | | 9-10 CH DiamondBacks | 6 | | 9-10 Saucerman : A's | 5 |
| May 10, 2008 | | 9-10 Haley : Braves | 4 | | 9-10 CH Indians | 10 |
| May 10, 2008 | | 11-12 Hazzard : Cardinals | 3 | | 11-12 CH Tarheels | 8 |
| May 10, 2008 | | 7-8 Post : Braves | 8 | | 7-8 Groves : Nationals | 19 |
| May 10, 2008 | | BabeRuth Cardinals | 2 | | Goodlettsville | 11 |
| May 8, 2008 | | 7-8 Groves : Nationals | 4 | | 7-8 Patrick : A's | 14 |
| May 8, 2008 | | 11-12 Hazzard : Cardinals | 9 | | 11-12 Overton : Red Sox | 13 |
| May 8, 2008 | | 11-12 Moehlmann : Braves | 0 | | 11-12 Frawley : Nationals | 13 |
| May 8, 2008 | | 7-8 Dooley : Yankees | 6 | | 7-8 Post : Braves | 13 |
| May 6, 2008 | | 9-10 Cox : Diamondbacks | 8 | | 9-10 Ward : Cardinals | 5 |
| May 6, 2008 | | BabeRuth Cardinals | 13 | | Bethesda | 1 |
| May 6, 2008 | | 9-10 Haley : Braves | 10 | | 9-10 Chilvers : Red Sox | 4 |
| May 6, 2008 | | 7-8 Groves : Nationals | 6 | | 7-8 McArthur : Diamondbacks | 16 |
| May 6, 2008 | | 7-8 Douthit : Cardinals | 6 | | 7-8 Post : Braves | 14 |
| May 5, 2008 | | 5-6 Powell : A's | 13 | | 5-6 Ozburn : Orioles | 15 |
| May 5, 2008 | | 5-6 Young : Nationals | 7 | | 5-6 Anderson : Yankees | 16 |
| May 5, 2008 | | 7-8 Birdwell : Red Sox | 12 | | 7-8 Dooley : Yankees | 3 |
| May 5, 2008 | | 7-8 Patrick : A's | 12 | | 7-8 Brandon : Orioles | 2 |
| May 4, 2008 Exhibition | | Nolensville Vipers (travel) | 0 | | Visitor (generic) | 0 |
| May 3, 2008 | | 9-10 CH Patriots | 2 | | 9-10 Haley : Braves | 1 |
| May 3, 2008 | | 11-12 CH Mavericks | 14 | | 11-12 Frawley : Nationals | 4 |
| May 3, 2008 | | EWA TWins | 2 | | BabeRuth Cardinals | 16 |
| May 3, 2008 | | Bethesda | 2 | | BabeRuth Braves | 4 |
| May 3, 2008 | | Bethesda | 3 | | BabeRuth Braves | 14 |
| May 3, 2008 | | EWA TWins | 1 | | BabeRuth Cardinals | 12 |
| May 1, 2008 | | 11-12 Overton : Red Sox | 6 | | 11-12 Moehlmann : Braves | 8 |
| May 1, 2008 | | 11-12 Frawley : Nationals | 8 | | 11-12 Hazzard : Cardinals | 3 |
| April 30, 2008 | | Sunset Varsity | 0 | | Visitor (generic) | 0 |
| April 29, 2008 | | 7-8 Birdwell : Red Sox | 22 | | 7-8 Groves : Nationals | 12 |
| April 29, 2008 | | BabeRuth Cardinals | 6 | | Brentwood | 7 |
| April 29, 2008 | | 7-8 Patrick : A's | 4 | | 7-8 McArthur : Diamondbacks | 18 |
| April 29, 2008 | | 9-10 Chilvers : Red Sox | 2 | | 9-10 Eatherly : Nationals | 9 |
| April 29, 2008 | | Sunset Jr Varsity | 0 | | Visitor (generic) | 0 |
| April 29, 2008 | | Sunset Varsity | 0 | | Visitor (generic) | 0 |
| April 29, 2008 | | 9-10 Saucerman : A's | 2 | | 9-10 Cox : Diamondbacks | 22 |
| April 28, 2008 | | Sunset Jr Varsity | 0 | | Visitor (generic) | 0 |
| April 28, 2008 | | Sunset Varsity | 0 | | Visitor (generic) | 0 |
| April 28, 2008 | | 5-6 Anderson : Yankees | 11 | | 5-6 Baird : Diamondbacks | 19 |
| April 28, 2008 | | 7-8 Post : Braves | 7 | | 7-8 Brandon : Orioles | 15 |
| April 28, 2008 | | 5-6 Shouse : Red Sox | 7 | | 5-6 Young : Nationals | 16 |
| April 28, 2008 | | 7-8 Douthit : Cardinals | 12 | | 7-8 Dooley : Yankees | 1 |
| April 26, 2008 | | 7-8 Brandon : Orioles | 2 | | 7-8 McArthur : Diamondbacks | 6 |
| April 26, 2008 | | 11-12 CH Xpress | 7 | | 11-12 Overton : Red Sox | 5 |
| April 26, 2008 | | 5-6 Baird : Diamondbacks | 6 | | 5-6 Shouse : Red Sox | 17 |
| April 26, 2008 | | 11-12 CH Tarheels | | | 11-12 Moehlmann : Braves | |
| April 26, 2008 | | 5-6 Powell : A's | 16 | | 5-6 Loy : Braves | 14 |
| April 26, 2008 | | 5-6 Ozburn : Orioles | 11 | | 5-6 Young : Nationals | 21 |
| April 26, 2008 | | 11-12 Frawley : Nationals | 4 | | 11-12 CH Grizzlies | 16 |
| April 26, 2008 | | 11-12 Hazzard : Cardinals | 0 | | 11-12 CH Mavericks | 4 |
| April 26, 2008 | | 9-10 Eatherly : Nationals | 7 | | 9-10 CH DiamondBacks | 3 |
| April 26, 2008 | | 7-8 Douthit : Cardinals | 8 | | 7-8 Birdwell : Red Sox | 14 |
| April 26, 2008 | | BabeRuth Cardinals | 2 | | BabeRuth Braves | 5 |
| April 26, 2008 | | 9-10 CH Indians | | | 9-10 Ward : Cardinals | |
| April 26, 2008 | | 9-10 CH Refuge Warriors | 14 | | 9-10 Chilvers : Red Sox | 3 |
| April 26, 2008 | | 9-10 Haley : Braves | 0 | | 9-10 CH Dodgers | 8 |
| April 26, 2008 | | 5-6 Cvercko : Cardinals | 11 | | 5-6 Anderson : Yankees | 16 |
| April 25, 2008 | | Sunset Varsity | 0 | | Visitor (generic) | 0 |
| April 24, 2008 | | 11-12 Overton : Red Sox | 8 | | 11-12 Frawley : Nationals | 5 |
| April 24, 2008 | | 11-12 Hazzard : Cardinals | 8 | | 11-12 Moehlmann : Braves | 7 |
| April 24, 2008 | | Brentwood | 2 | | BabeRuth Braves | 6 |
| April 24, 2008 | | 5-6 Cvercko : Cardinals | 14 | | 5-6 Young : Nationals | 21 |
| April 24, 2008 | | 9-10 Ward : Cardinals | 3 | | 9-10 Eatherly : Nationals | 18 |
| April 23, 2008 | | Sunset Varsity | 0 | | Visitor (generic) | 0 |
| April 22, 2008 | | 9-10 Saucerman : A's | 6 | | 9-10 Haley : Braves | 16 |
| April 22, 2008 | | 9-10 Cox : Diamondbacks | 9 | | 9-10 Chilvers : Red Sox | 8 |
| April 22, 2008 | | 7-8 McArthur : Diamondbacks | 17 | | 7-8 Dooley : Yankees | 9 |
| April 22, 2008 | | Brentwood | 3 | | BabeRuth Cardinals | 7 |
| April 22, 2008 | | 7-8 Groves : Nationals | 11 | | 7-8 Brandon : Orioles | 2 |
| April 21, 2008 | | 5-6 Loy : Braves | 15 | | 5-6 Ozburn : Orioles | 19 |
| April 21, 2008 | | 7-8 Birdwell : Red Sox | 13 | | 7-8 Post : Braves | 11 |
| April 21, 2008 | | 7-8 Patrick : A's | 10 | | 7-8 Douthit : Cardinals | 6 |
| April 21, 2008 | | 5-6 Cvercko : Cardinals | 12 | | 5-6 Powell : A's | 17 |
| April 19, 2008 | | 7-8 McArthur : Diamondbacks | 8 | | 7-8 Post : Braves | 5 |
| April 19, 2008 | | 11-12 CH Cardinals | 0 | | 11-12 Frawley : Nationals | 1 |
| April 19, 2008 | | 5-6 Powell : A's | 12 | | 5-6 Baird : Diamondbacks | 14 |
| April 19, 2008 | | 5-6 Ozburn : Orioles | 17 | | 5-6 Cvercko : Cardinals | 8 |
| April 19, 2008 | | 5-6 Shouse : Red Sox | 18 | | 5-6 Anderson : Yankees | 6 |
| April 19, 2008 | | 9-10 CH Dodgers | 15 | | 9-10 Eatherly : Nationals | 5 |
| April 19, 2008 | | 5-6 Loy : Braves | 15 | | 5-6 Young : Nationals | 21 |
| April 19, 2008 | | 9-10 CH DiamondBacks | 1 | | 9-10 Haley : Braves | 2 |
| April 19, 2008 | | 11-12 Overton : Red Sox | 12 | | 11-12 CH Tarheels | 2 |
| April 19, 2008 | | 7-8 Dooley : Yankees | 13 | | 7-8 Groves : Nationals | 22 |
| April 19, 2008 | | 7-8 Brandon : Orioles | 13 | | 7-8 Douthit : Cardinals | 18 |
| April 19, 2008 | | 9-10 Ward : Cardinals | | | 9-10 CH Patriots | |
| April 19, 2008 | | 9-10 Cox : Diamondbacks | 6 | | 9-10 CH Refuge Warriors | 13 |
| April 19, 2008 | | 9-10 Saucerman : A's | 7 | | 9-10 CH Indians | 13 |
| April 19, 2008 | | 7-8 Birdwell : Red Sox | 13 | | 7-8 Patrick : A's | 1 |
| April 19, 2008 | | 11-12 Moehlmann : Braves | | | 11-12 CH Mud Dawgs | |
| April 19, 2008 | | 11-12 CH Grizzlies | 10 | | 11-12 Hazzard : Cardinals | 1 |
| April 17, 2008 | | 5-6 Baird : Diamondbacks | 16 | | 5-6 Loy : Braves | 15 |
| April 17, 2008 | | 11-12 Overton : Red Sox | 9 | | 11-12 Hazzard : Cardinals | 1 |
| April 17, 2008 | | 9-10 Haley : Braves | 15 | | 9-10 Cox : Diamondbacks | 4 |
| April 17, 2008 Exhibition | | Sunset Jr Varsity | 0 | | Visitor (generic) | 0 |
| April 17, 2008 Exhibition | | Sunset Softball | 0 | | Visitor (generic) | 0 |
| April 17, 2008 | | 11-12 Frawley : Nationals | 8 | | 11-12 Moehlmann : Braves | 5 |
| April 15, 2008 | | 9-10 Eatherly : Nationals | 9 | | 9-10 Saucerman : A's | 2 |
| April 15, 2008 | | 7-8 Groves : Nationals | 15 | | 7-8 Post : Braves | 8 |
| April 15, 2008 Exhibition | | Sunset Softball | 0 | | Visitor (generic) | 0 |
| April 15, 2008 | | 7-8 Douthit : Cardinals | 2 | | 7-8 McArthur : Diamondbacks | 21 |
| April 14, 2008 | | 5-6 Shouse : Red Sox | 14 | | 5-6 Powell : A's | 11 |
| April 14, 2008 | | 5-6 Anderson : Yankees | 14 | | 5-6 Ozburn : Orioles | 13 |
| April 14, 2008 | | 7-8 Patrick : A's | 4 | | 7-8 Dooley : Yankees | 1 |
| April 14, 2008 | | 7-8 Birdwell : Red Sox | 6 | | 7-8 Brandon : Orioles | 2 |
| April 12, 2008 | | 5-6 Powell : A's | 7 | | 5-6 Anderson : Yankees | 16 |
| April 12, 2008 | | 9-10 Eatherly : Nationals | 8 | | 9-10 Cox : Diamondbacks | 10 |
| April 12, 2008 | | 7-8 McArthur : Diamondbacks | 8 | | 7-8 Groves : Nationals | 7 |
| April 12, 2008 | | 11-12 Moehlmann : Braves | 0 | | 11-12 Overton : Red Sox | 10 |
| April 12, 2008 | | 5-6 Young : Nationals | 20 | | 5-6 Baird : Diamondbacks | 13 |
| April 12, 2008 | | 11-12 Hazzard : Cardinals | 2 | | 11-12 Frawley : Nationals | 8 |
| April 12, 2008 | | 7-8 Brandon : Orioles | 10 | | 7-8 Patrick : A's | 9 |
| April 12, 2008 | | 5-6 Ozburn : Orioles | 8 | | 5-6 Shouse : Red Sox | 22 |
| April 12, 2008 | | 7-8 Dooley : Yankees | 10 | | 7-8 Birdwell : Red Sox | 11 |
| April 12, 2008 | | 5-6 Loy : Braves | 17 | | 5-6 Cvercko : Cardinals | 16 |
| April 12, 2008 | | 7-8 Post : Braves | 10 | | 7-8 Douthit : Cardinals | 5 |
| April 12, 2008 | | 9-10 Saucerman : A's | 11 | | 9-10 Chilvers : Red Sox | 8 |
| April 12, 2008 | | 9-10 Haley : Braves | 12 | | 9-10 Ward : Cardinals | 1 |
| April 12, 2008 | | Visitor (generic) | 8 | | BabeRuth Cardinals | 14 |
| April 10, 2008 | | Sunset Varsity | 0 | | Visitor (generic) | 0 |
| April 8, 2008 Exhibition | | Sunset Jr Varsity | 0 | | Visitor (generic) | 0 |
| April 6, 2008 Exhibition | | Nolensville Vipers (travel) | 0 | | Visitor (generic) | 0 |
| December 31, 1969 | | 9-10 Chilvers : Red Sox | | | 9-10 Ward : Cardinals | |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|